Pokémon / Sets / World Champions Pack (Japanese)
World Champions Pack (Japanese)
- Series
- PCG
- Released
- Jul 5, 2007
- Cards
- 108
- Language
- Japanese
- With a market price
- 77
Most valuable World Champions Pack (Japanese) cards
- Flareon ☆ (JP) #11: ¥450,000, Rare Holo ☆
- Vaporeon ☆ (JP) #15: ¥450,000, Rare Holo ☆
- Jolteon ☆ (JP) #27: ¥450,000, Rare Holo ☆
- Charmander (JP) #6: ¥120,000, 通常
- Charizard (JP) #8: ¥120,000, 希少
By rarity: 通常 32, 非 31, 希少 29, Rare Holo ex 8, レアホロ 5, Rare Holo ☆ 3.
World Champions Pack (Japanese) card list
Market prices are Near Mint for the main printing: in US dollars where the card has a US price, otherwise in yen.
| No. | Card | Rarity | Market |
|---|
| 1 | Seedot (JP) | 通常 | - |
|---|
| 2 | Cacnea (JP) | 通常 | - |
|---|
| 3 | Seviper (JP) | 希少 | ¥200 |
|---|
| 4 | Lileep (JP) | 通常 | - |
|---|
| 5 | Cradily (JP) | 希少 | ¥3,000 |
|---|
| 6 | Charmander (JP) | 通常 | ¥120,000 |
|---|
| 7 | Charmeleon (JP) | 非 | ¥20,000 |
|---|
| 8 | Charizard (JP) | 希少 | ¥120,000 |
|---|
| 9 | Vulpix (JP) | 通常 | - |
|---|
| 10 | Ninetales (JP) | 希少 | ¥40,000 |
|---|
| 11 | Flareon ☆ (JP) | Rare Holo ☆ | ¥450,000 |
|---|
| 12 | Torchic (JP) | 通常 | - |
|---|
| 13 | Combusken (JP) | 非 | ¥3,000 |
|---|
| 14 | Blaziken (JP) | レアホロ | ¥50,000 |
|---|
| 15 | Vaporeon ☆ (JP) | Rare Holo ☆ | ¥450,000 |
|---|
| 16 | Omanyte (JP) | 通常 | - |
|---|
| 17 | Omastar (JP) | 希少 | ¥700 |
|---|
| 18 | Snorunt (JP) | 通常 | - |
|---|
| 19 | Glalie (JP) | 非 | - |
|---|
| 20 | Spheal (JP) | 通常 | - |
|---|
| 21 | Sealeo (JP) | 非 | - |
|---|
| 22 | Walrein ex (JP) | Rare Holo ex | ¥25,000 |
|---|
| 23 | Pikachu (JP) | 通常 | ¥100,000 |
|---|
| 24 | Raichu (JP) | レアホロ | ¥100,000 |
|---|
| 25 | Magnemite (JP) | 通常 | - |
|---|
| 26 | Magneton (JP) | 希少 | ¥5,000 |
|---|
| 27 | Jolteon ☆ (JP) | Rare Holo ☆ | ¥450,000 |
|---|
| 28 | Chinchou (JP) | 通常 | - |
|---|
| 29 | Lanturn (JP) | 希少 | ¥4,000 |
|---|
| 30 | Pichu (JP) | 希少 | ¥40,000 |
|---|
| 31 | Wobbuffet (JP) | 希少 | ¥600 |
|---|
| 32 | Ralts (JP) | 通常 | ¥6,000 |
|---|
| 33 | Kirlia (JP) | 非 | ¥4,000 |
|---|
| 34 | Gardevoir (JP) | レアホロ | ¥70,000 |
|---|
| 35 | Sableye (JP) | 希少 | ¥8,000 |
|---|
| 36 | Baltoy (JP) | 通常 | ¥700 |
|---|
| 37 | Claydol ex (JP) | Rare Holo ex | ¥20,000 |
|---|
| 38 | Shuppet (JP) | 通常 | ¥700 |
|---|
| 39 | Banette (JP) | 希少 | ¥600 |
|---|
| 40 | Duskull (JP) | 通常 | - |
|---|
| 41 | Dusclops (JP) | 希少 | ¥200 |
|---|
| 42 | Wynaut (JP) | 通常 | ¥200 |
|---|
| 43 | Machop (JP) | 通常 | ¥700 |
|---|
| 44 | Machoke (JP) | 非 | ¥600 |
|---|
| 45 | Machamp (JP) | 希少 | ¥8,000 |
|---|
| 46 | Kabuto (JP) | 通常 | - |
|---|
| 47 | Kabutops (JP) | 希少 | ¥4,000 |
|---|
| 48 | Meditite (JP) | 通常 | - |
|---|
| 49 | Medicham (JP) | 非 | - |
|---|
| 50 | Trapinch (JP) | 通常 | ¥3,000 |
|---|
| 51 | Anorith (JP) | 非 | ¥700 |
|---|
| 52 | Armaldo (JP) | 希少 | ¥700 |
|---|
| 53 | Poochyena (JP) | 通常 | ¥200 |
|---|
| 54 | Mightyena (JP) | 希少 | - |
|---|
| 55 | Nuzleaf (JP) | 非 | - |
|---|
| 56 | Shiftry ex (JP) | Rare Holo ex | ¥20,000 |
|---|
| 57 | Carvanha (JP) | 通常 | - |
|---|
| 58 | Sharpedo (JP) | 非 | $49.00 |
|---|
| 59 | Cacturne (JP) | 非 | ¥700 |
|---|
| 60 | Absol ex (JP) | Rare Holo ex | ¥80,000 |
|---|
| 61 | Skarmory ex (JP) | Rare Holo ex | - |
|---|
| 62 | Mawile (JP) | 希少 | - |
|---|
| 63 | Aron (JP) | 通常 | ¥200 |
|---|
| 64 | Lairon (JP) | 非 | - |
|---|
| 65 | Aggron (JP) | 希少 | ¥4,000 |
|---|
| 66 | Beldum (JP) | 通常 | - |
|---|
| 67 | Metang (JP) | 非 | ¥200 |
|---|
| 68 | Metagross ex (JP) | Rare Holo ex | ¥40,000 |
|---|
| 69 | Slakoth (JP) | 通常 | - |
|---|
| 70 | Vigoroth (JP) | 非 | - |
|---|
| 71 | Slaking (JP) | レアホロ | ¥15,000 |
|---|
| 72 | Skitty (JP) | 通常 | ¥10,000 |
|---|
| 73 | Delcatty (JP) | レアホロ | ¥30,000 |
|---|
| 74 | Vibrava (JP) | 非 | - |
|---|
| 75 | Flygon ex (JP) | Rare Holo ex | ¥70,000 |
|---|
| 76 | Swablu (JP) | 通常 | ¥700 |
|---|
| 77 | Altaria (JP) | 希少 | ¥4,000 |
|---|
| 78 | Zangoose (JP) | 希少 | ¥300 |
|---|
| 79 | Bagon (JP) | 通常 | ¥300 |
|---|
| 80 | Shelgon (JP) | 非 | ¥300 |
|---|
| 81 | Salamence ex (JP) | Rare Holo ex | ¥70,000 |
|---|
| 82 | Energy Recycle System (JP) | 非 | ¥700 |
|---|
| 83 | Energy Switch (JP) | 非 | ¥2,000 |
|---|
| 84 | Energy Removal (JP) | 非 | ¥800 |
|---|
| 85 | Great Ball (JP) | 非 | ¥800 |
|---|
| 86 | Claw Fossil (JP) | 通常 | ¥2,000 |
|---|
| 87 | Mysterious Fossil (JP) | 通常 | ¥2,000 |
|---|
| 88 | Root Fossil (JP) | 通常 | ¥2,000 |
|---|
| 89 | Master Ball (JP) | 非 | ¥700 |
|---|
| 90 | Scott (JP) | 非 | ¥300 |
|---|
| 91 | Professor Birch (JP) | 非 | ¥300 |
|---|
| 92 | Steven's Advice (JP) | 非 | - |
|---|
| 93 | Battle Frontier (JP) | 非 | ¥1,000 |
|---|
| 94 | Sidney's Stadium (JP) | 非 | ¥2,000 |
|---|
| 95 | Drake's Stadium (JP) | 非 | - |
|---|
| 96 | Phoebe's Stadium (JP) | 非 | ¥2,000 |
|---|
| 97 | Glacia's Stadium (JP) | 非 | ¥2,000 |
|---|
| 98 | Cyclone Energy (JP) | 非 | ¥1,000 |
|---|
| 99 | Multi Energy (JP) | 希少 | - |
|---|
| 100 | Warp Energy (JP) | 非 | ¥800 |
|---|
| 101 | Darkness Energy (JP) | 希少 | - |
|---|
| 102 | Metal Energy (JP) | 希少 | - |
|---|
| 103 | Grass Energy (JP) | 希少 | ¥1,200 |
|---|
| 104 | Fire Energy (JP) | 希少 | ¥1,200 |
|---|
| 105 | Water Energy (JP) | 希少 | ¥1,200 |
|---|
| 106 | Lightning Energy (JP) | 希少 | ¥1,200 |
|---|
| 107 | Psychic Energy (JP) | 希少 | ¥1,200 |
|---|
| 108 | Fighting Energy (JP) | 希少 | ¥1,200 |
|---|
Filter and sort these cards in search