Pokémon / Sets / SoulSilver Collection (Japanese)
SoulSilver Collection (Japanese)
- Series
- LEGEND
- Released
- Oct 9, 2009
- Cards
- 79
- Language
- Japanese
- With a market price
- 54
By rarity: 通常 24, 非 20, レアホロ 11, 希少 10, レジェンド 2.
SoulSilver Collection (Japanese) card list
Market prices are Near Mint for the main printing: in US dollars where the card has a US price, otherwise in yen.
| No. | Card | Rarity | Market |
|---|
| 1 | Caterpie (JP) | 通常 | $2.14 |
|---|
| 2 | Metapod (JP) | 非 | $3.38 |
|---|
| 3 | Butterfree (JP) | 希少 | $7.00 |
|---|
| 4 | Paras (JP) | 通常 | $2.00 |
|---|
| 5 | Parasect (JP) | 非 | - |
|---|
| 6 | Chikorita (JP) | 通常 | $6.00 |
|---|
| 7 | Bayleef (JP) | 通常 | - |
|---|
| 8 | Meganium (JP) | 非 | $3.00 |
|---|
| 9 | Meganium (JP) | | $45.00 |
|---|
| 10 | Ledyba (JP) | 通常 | $4.00 |
|---|
| 11 | Ledian (JP) | 希少 | $5.00 |
|---|
| 12 | Vulpix (JP) | 通常 | $2.81 |
|---|
| 13 | Ninetales (JP) | レアホロ | $49.99 |
|---|
| 14 | Cyndaquil (JP) | 通常 | $4.93 |
|---|
| 15 | Quilava (JP) | 通常 | $4.00 |
|---|
| 16 | Typhlosion (JP) | 非 | $6.49 |
|---|
| 17 | Typhlosion (JP) | | ¥20,000 |
|---|
| 18 | Poliwag (JP) | 通常 | $2.63 |
|---|
| 19 | Poliwhirl (JP) | 非 | $3.00 |
|---|
| 20 | Poliwrath (JP) | 希少 | $5.00 |
|---|
| 21 | Politoed (JP) | レアホロ | - |
|---|
| 22 | Magikarp (JP) | 通常 | $6.32 |
|---|
| 23 | Gyarados (JP) | レアホロ | ¥40,000 |
|---|
| 24 | Marill (JP) | 通常 | $5.00 |
|---|
| 25 | Azumarill (JP) | レアホロ | ¥6,000 |
|---|
| 26 | Wooper (JP) | 通常 | $8.12 |
|---|
| 27 | Quagsire (JP) | レアホロ | ¥4,000 |
|---|
| 28 | Delibird (JP) | 非 | - |
|---|
| 29 | Lugia LEGEND (JP) | レジェンド | - |
|---|
| 30 | Lugia LEGEND (JP) | レジェンド | - |
|---|
| 31 | Pichu (JP) | レアホロ | ¥20,000 |
|---|
| 32 | Pikachu (JP) | 通常 | $10.00 |
|---|
| 33 | Raichu (JP) | レアホロ | ¥30,000 |
|---|
| 34 | Zubat (JP) | 通常 | - |
|---|
| 35 | Golbat (JP) | 通常 | $4.25 |
|---|
| 36 | Crobat (JP) | 非 | $3.50 |
|---|
| 37 | Crobat (JP) | レアホロ | $80.00 |
|---|
| 38 | Drowzee (JP) | 通常 | $5.00 |
|---|
| 39 | Hypno (JP) | 希少 | ¥4,000 |
|---|
| 40 | Exeggcute (JP) | 通常 | - |
|---|
| 41 | Exeggutor (JP) | 希少 | - |
|---|
| 42 | Natu (JP) | 通常 | $2.00 |
|---|
| 43 | Xatu (JP) | レアホロ | ¥2,500 |
|---|
| 44 | Unown (JP) | 非 | $5.00 |
|---|
| 45 | Sandshrew (JP) | 通常 | $1.99 |
|---|
| 46 | Sandslash (JP) | 希少 | - |
|---|
| 47 | Sudowoodo (JP) | レアホロ | $7.00 |
|---|
| 48 | Tyrogue (JP) | 希少 | ¥3,000 |
|---|
| 49 | Hitmontop (JP) | レアホロ | ¥3,000 |
|---|
| 50 | Igglybuff (JP) | 非 | - |
|---|
| 51 | Jigglypuff (JP) | 通常 | - |
|---|
| 52 | Wigglytuff (JP) | 非 | ¥500 |
|---|
| 53 | Meowth (JP) | 通常 | $3.00 |
|---|
| 54 | Persian (JP) | 希少 | - |
|---|
| 55 | Farfetch'd (JP) | 希少 | $6.50 |
|---|
| 56 | Aipom (JP) | 通常 | $4.00 |
|---|
| 57 | Snubbull (JP) | 通常 | - |
|---|
| 58 | Granbull (JP) | 希少 | ¥200 |
|---|
| 59 | Teddiursa (JP) | 通常 | $4.00 |
|---|
| 60 | Ursaring (JP) | 非 | ¥3,000 |
|---|
| 61 | Ursaring (JP) | | - |
|---|
| 62 | Miltank (JP) | 非 | $4.50 |
|---|
| 63 | Full Heal (JP) | 非 | ¥2,000 |
|---|
| 64 | Pokégear 3.0 (JP) | 非 | ¥12,000 |
|---|
| 65 | Pokémon Communication (JP) | 非 | - |
|---|
| 66 | Moomoo Milk (JP) | 非 | $5.50 |
|---|
| 67 | Fisherman (JP) | 非 | $8.00 |
|---|
| 68 | Pokémon Collector (JP) | 非 | $3.50 |
|---|
| 69 | Copycat (JP) | 非 | - |
|---|
| 70 | Rainbow Energy (JP) | 非 | ¥3,500 |
|---|
| 71 | Alph Lithograph (JP) | | ¥50,000 |
|---|
| 72 | Grass Energy (JP) | | - |
|---|
| 73 | Fire Energy (JP) | | - |
|---|
| 74 | Water Energy (JP) | | - |
|---|
| 75 | Lightning Energy (JP) | | - |
|---|
| 76 | Psychic Energy (JP) | | - |
|---|
| 77 | Fighting Energy (JP) | | - |
|---|
| 78 | Darkness Energy (JP) | | - |
|---|
| 79 | Metal Energy (JP) | | - |
|---|
Filter and sort these cards in search