Pokémon / Sets / Miracle Crystal (Japanese)
Miracle Crystal (Japanese)
- Series
- PCG
- Released
- Mar 10, 2006
- Cards
- 75
- Language
- Japanese
- With a market price
- 47
By rarity: 通常 18, 非 18, レアホロ 15, 希少 14, Rare Holo ex 8, Rare Holo Star 2.
Miracle Crystal (Japanese) card list
Market prices are Near Mint for the main printing: in US dollars where the card has a US price, otherwise in yen.
| No. | Card | Rarity | Market |
|---|
| 1 | Bulbasaur (JP) | 通常 | $10.00 |
|---|
| 2 | Ivysaur (JP) | 非 | $5.00 |
|---|
| 3 | Venusaur (JP) | レアホロ | - |
|---|
| 4 | Celebi ☆ (JP) | Rare Holo Star | ¥600,000 |
|---|
| 5 | Treecko (JP) | 通常 | $20.00 |
|---|
| 6 | Grovyle (JP) | 希少 | $5.00 |
|---|
| 7 | Seedot (JP) | 通常 | - |
|---|
| 8 | Gulpin (JP) | 非 | ¥200 |
|---|
| 9 | Swalot (JP) | レアホロ | - |
|---|
| 10 | Cacnea (JP) | 非 | $7.28 |
|---|
| 11 | Charmander (JP) | 通常 | $19.32 |
|---|
| 12 | Charmeleon (JP) | 非 | ¥800 |
|---|
| 13 | Torchic (JP) | 通常 | $17.74 |
|---|
| 14 | Ludicolo δ (JP) | レアホロ | - |
|---|
| 15 | Numel (JP) | 通常 | - |
|---|
| 16 | Camerupt (JP) | レアホロ | - |
|---|
| 17 | Kingler δ (JP) | 希少 | - |
|---|
| 18 | Squirtle (JP) | 通常 | $15.00 |
|---|
| 19 | Wartortle (JP) | 非 | $6.00 |
|---|
| 20 | Krabby (JP) | 非 | - |
|---|
| 21 | Mudkip (JP) | 通常 | $20.00 |
|---|
| 22 | Marshtomp (JP) | 希少 | - |
|---|
| 23 | Swampert ex (JP) | Rare Holo ex | - |
|---|
| 24 | Lotad (JP) | 通常 | $4.19 |
|---|
| 25 | Lombre (JP) | 希少 | ¥200 |
|---|
| 26 | Wingull (JP) | 通常 | $5.00 |
|---|
| 27 | Luvdisc (JP) | レアホロ | - |
|---|
| 28 | Fearow δ (JP) | 希少 | $4.99 |
|---|
| 29 | Pelipper δ (JP) | 希少 | - |
|---|
| 30 | Electrike (JP) | 通常 | - |
|---|
| 31 | Manectric (JP) | レアホロ | - |
|---|
| 32 | Charizard δ (JP) | レアホロ | ¥350,000 |
|---|
| 33 | Alakazam ☆ (JP) | Rare Holo Star | ¥400,000 |
|---|
| 34 | Sceptile ex δ (JP) | Rare Holo ex | ¥22,000 |
|---|
| 35 | Spoink (JP) | 通常 | $4.33 |
|---|
| 36 | Grumpig (JP) | レアホロ | - |
|---|
| 37 | Shuppet (JP) | 非 | $2.50 |
|---|
| 38 | Banette (JP) | レアホロ | $30.00 |
|---|
| 39 | Duskull (JP) | 通常 | - |
|---|
| 40 | Dusclops (JP) | 希少 | ¥200 |
|---|
| 41 | Jirachi ex (JP) | Rare Holo ex | - |
|---|
| 42 | Diglett (JP) | 通常 | $10.00 |
|---|
| 43 | Dugtrio (JP) | レアホロ | $19.95 |
|---|
| 44 | Combusken (JP) | 希少 | ¥200 |
|---|
| 45 | Blaziken ex (JP) | Rare Holo ex | - |
|---|
| 46 | Meditite (JP) | 通常 | $4.50 |
|---|
| 47 | Medicham (JP) | 希少 | - |
|---|
| 48 | Cacturne δ (JP) | 希少 | - |
|---|
| 49 | Blastoise δ (JP) | レアホロ | - |
|---|
| 50 | Spearow (JP) | 通常 | ¥150 |
|---|
| 51 | Jigglypuff (JP) | 通常 | $4.00 |
|---|
| 52 | Wigglytuff (JP) | レアホロ | ¥6,000 |
|---|
| 53 | Tauros (JP) | レアホロ | $65.00 |
|---|
| 54 | Igglybuff (JP) | 希少 | ¥200 |
|---|
| 55 | Whismur (JP) | 通常 | $5.00 |
|---|
| 56 | Loudred (JP) | 希少 | ¥200 |
|---|
| 57 | Exploud ex (JP) | Rare Holo ex | - |
|---|
| 58 | Skitty (JP) | 非 | $10.00 |
|---|
| 59 | Delcatty ex (JP) | Rare Holo ex | ¥10,000 |
|---|
| 60 | Nuzleaf (JP) | 希少 | - |
|---|
| 61 | Shiftry ex (JP) | Rare Holo ex | ¥15,000 |
|---|
| 62 | Sableye (JP) | レアホロ | $49.95 |
|---|
| 63 | Mawile (JP) | レアホロ | - |
|---|
| 64 | Aron (JP) | 非 | $9.00 |
|---|
| 65 | Lairon (JP) | 希少 | $8.00 |
|---|
| 66 | Aggron ex (JP) | Rare Holo ex | ¥15,000 |
|---|
| 67 | Windstorm (JP) | 非 | - |
|---|
| 68 | Castaway (JP) | 非 | - |
|---|
| 69 | Memory Berry (JP) | 非 | - |
|---|
| 70 | Mysterious Shard (JP) | 非 | ¥150 |
|---|
| 71 | Crystal Shard (JP) | 非 | ¥150 |
|---|
| 72 | Cessation Crystal (JP) | 非 | $4.00 |
|---|
| 73 | Crystal Beach (JP) | 非 | - |
|---|
| 74 | Holon Circle (JP) | 非 | ¥1,000 |
|---|
| 75 | Double Rainbow Energy (JP) | 非 | ¥1,500 |
|---|
Filter and sort these cards in search