Pokémon / Sets / Holon Research Tower (Japanese)
Holon Research Tower (Japanese)
- Series
- PCG
- Released
- Oct 28, 2005
- Cards
- 86
- Language
- Japanese
- With a market price
- 66
Most valuable Holon Research Tower (Japanese) cards
- Metagross ☆ (JP) #75: ¥500,000, Rare Holo Star
- Ditto (JP) #33: ¥200,000, 希少
- Espeon δ (JP) #49: ¥200,000, レアホロ
- Umbreon δ (JP) #69: ¥200,000, レアホロ
- Kyogre ☆ (JP) #28: ¥180,000, Rare Holo Star
By rarity: レアホロ 22, 通常 21, 希少 20, 非 20, Rare Holo Star 3.
Holon Research Tower (Japanese) card list
Market prices are Near Mint for the main printing: in US dollars where the card has a US price, otherwise in yen.
| No. | Card | Rarity | Market |
|---|
| 1 | Weedle (JP) | 通常 | $5.00 |
|---|
| 2 | Kakuna (JP) | 通常 | $5.00 |
|---|
| 3 | Zubat (JP) | 通常 | $4.00 |
|---|
| 4 | Golbat (JP) | 通常 | $2.99 |
|---|
| 5 | Koffing (JP) | 通常 | $8.75 |
|---|
| 6 | Weezing (JP) | 希少 | $3.00 |
|---|
| 7 | Ditto (JP) | 希少 | - |
|---|
| 8 | Volbeat (JP) | 希少 | ¥200 |
|---|
| 9 | Illumise (JP) | 希少 | ¥200 |
|---|
| 10 | Beedrill δ (JP) | レアホロ | $49.99 |
|---|
| 11 | Crobat δ (JP) | レアホロ | ¥18,000 |
|---|
| 12 | Ditto (JP) | 希少 | ¥100,000 |
|---|
| 13 | Larvitar δ (JP) | 通常 | $10.00 |
|---|
| 14 | Pupitar δ (JP) | 非 | $5.00 |
|---|
| 15 | Sunny Castform (JP) | 希少 | ¥200 |
|---|
| 16 | Bagon δ (JP) | 通常 | $3.00 |
|---|
| 17 | Shelgon δ (JP) | 非 | $1.50 |
|---|
| 18 | Flareon δ (JP) | レアホロ | - |
|---|
| 19 | Mewtwo δ (JP) | レアホロ | - |
|---|
| 20 | Tyranitar δ (JP) | レアホロ | - |
|---|
| 21 | Salamence δ (JP) | レアホロ | - |
|---|
| 22 | Slowpoke (JP) | 通常 | $5.00 |
|---|
| 23 | Staryu (JP) | 通常 | $5.00 |
|---|
| 24 | Ditto (JP) | 希少 | ¥25,000 |
|---|
| 25 | Slowking (JP) | 希少 | $20.00 |
|---|
| 26 | Rain Castform (JP) | 希少 | ¥200 |
|---|
| 27 | Snow-cloud Castform (JP) | 希少 | ¥200 |
|---|
| 28 | Kyogre ☆ (JP) | Rare Holo Star | ¥180,000 |
|---|
| 29 | Starmie δ (JP) | レアホロ | - |
|---|
| 30 | Vaporeon δ (JP) | レアホロ | $149.99 |
|---|
| 31 | Holon's Voltorb (JP) | 非 | $4.00 |
|---|
| 32 | Holon's Electrode (JP) | レアホロ | - |
|---|
| 33 | Ditto (JP) | 希少 | ¥200,000 |
|---|
| 34 | Dratini δ (JP) | 通常 | $6.00 |
|---|
| 35 | Dragonair δ (JP) | 非 | - |
|---|
| 36 | Beldum δ (JP) | 通常 | - |
|---|
| 37 | Metang δ (JP) | 非 | $4.00 |
|---|
| 38 | Jolteon δ (JP) | レアホロ | - |
|---|
| 39 | Dragonite δ (JP) | レアホロ | ¥100,000 |
|---|
| 40 | Metagross δ (JP) | レアホロ | $20.00 |
|---|
| 41 | Latias δ (JP) | レアホロ | ¥80,000 |
|---|
| 42 | Latios δ (JP) | レアホロ | ¥70,000 |
|---|
| 43 | Rayquaza δ (JP) | レアホロ | - |
|---|
| 44 | Drowzee (JP) | 通常 | - |
|---|
| 45 | Hypno (JP) | 希少 | ¥200 |
|---|
| 46 | Ditto (JP) | 希少 | ¥50,000 |
|---|
| 47 | Ralts (JP) | 通常 | $5.00 |
|---|
| 48 | Kirlia (JP) | 通常 | - |
|---|
| 49 | Espeon δ (JP) | レアホロ | ¥200,000 |
|---|
| 50 | Gardevoir δ (JP) | レアホロ | - |
|---|
| 51 | Sandshrew (JP) | 通常 | $14.33 |
|---|
| 52 | Cubone (JP) | 通常 | $7.00 |
|---|
| 53 | Ditto (JP) | 希少 | ¥20,000 |
|---|
| 54 | Makuhita (JP) | 通常 | $4.33 |
|---|
| 55 | Hariyama (JP) | 希少 | ¥200 |
|---|
| 56 | Groudon ☆ (JP) | Rare Holo Star | ¥180,000 |
|---|
| 57 | Sandslash δ (JP) | レアホロ | ¥12,000 |
|---|
| 58 | Marowak δ (JP) | レアホロ | ¥10,000 |
|---|
| 59 | Meowth (JP) | 通常 | $15.95 |
|---|
| 60 | Persian (JP) | 希少 | ¥200 |
|---|
| 61 | Ditto (JP) | 希少 | ¥80,000 |
|---|
| 62 | Porygon (JP) | 通常 | $4.50 |
|---|
| 63 | Porygon2 (JP) | 希少 | - |
|---|
| 64 | Taillow (JP) | 通常 | - |
|---|
| 65 | Swellow (JP) | 希少 | ¥200 |
|---|
| 66 | Azurill (JP) | 非 | $6.00 |
|---|
| 67 | Castform (JP) | 希少 | ¥200 |
|---|
| 68 | Poochyena (JP) | 通常 | $5.00 |
|---|
| 69 | Umbreon δ (JP) | レアホロ | ¥200,000 |
|---|
| 70 | Mightyena δ (JP) | レアホロ | $22.60 |
|---|
| 71 | Holon's Magnemite (JP) | 非 | $3.88 |
|---|
| 72 | Holon's Magneton (JP) | レアホロ | ¥6,000 |
|---|
| 73 | Eevee δ (JP) | 非 | $8.00 |
|---|
| 74 | Skarmory (JP) | 非 | $5.00 |
|---|
| 75 | Metagross ☆ (JP) | Rare Holo Star | ¥500,000 |
|---|
| 76 | Holon Transceiver (JP) | 非 | ¥8,000 |
|---|
| 77 | Holon Scientist (JP) | 非 | - |
|---|
| 78 | Holon Researcher (JP) | 非 | ¥500 |
|---|
| 79 | Holon Mentor (JP) | 非 | - |
|---|
| 80 | Holon Farmer (JP) | 非 | ¥500 |
|---|
| 81 | Holon Lass (JP) | 非 | - |
|---|
| 82 | Holon Research Tower (JP) | 非 | ¥150 |
|---|
| 83 | Holon Ruins (JP) | 非 | ¥150 |
|---|
| 84 | Holon Energy GL (JP) | 非 | - |
|---|
| 85 | Holon Energy FF (JP) | 非 | ¥500 |
|---|
| 86 | Holon Energy WP (JP) | 非 | ¥300 |
|---|
Filter and sort these cards in search