Raw · Near Mint
$160.99
Holofoil
Holofoil, Near Mint market price: $160.99 on Oct 3, 2026. Down 3.4% over 30 days (from $166.65), up 19.3% over 90 days (from $135.00). 90-day range: low $135.00 (Jul 5, 2026), high $166.65 (Aug 20, 2026). Tracked since May 9, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Holofoil | $160.99 | $103.29 | $101.35 | $55.37 | $41.31 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Holofoil | PSA 10: $2,645.18 (pop. 83), PSA 9: $524.01 (pop. 169), PSA 8: $266.03 (pop. 157), PSA 7: $143.96 (pop. 74) |
| CGC | Holofoil | CGC 9.5: $264.00, CGC 9: $294.60, CGC 8.5: $197.98, CGC 8: $92.12 |
| BGS | Holofoil | BGS 9.5: $139.00, BGS 9: $148.47, BGS 8.5: $66.36 |
Once during your turn (before your attack), if Electrode is your Active Pokémon, you may flip a coin. If heads, choose a Lightning Energy card from your discard pile and attach it to 1 of your Pokémon. This power can't be used if Electrode is affected by a Special Condition.
This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
Raw prices as of 2026-10-03