Raw · Near Mint
$15.43
Normal, Near Mint market price: $15.43 on Oct 3, 2026. Up 2.3% over 30 days (from $15.08), up 21.3% over 90 days (from $12.72). 90-day range: low $12.72 (Jul 5, 2026), high $15.71 (Sep 11, 2026). Tracked since May 9, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Normal | $15.43 | $11.29 | $8.51 | $8.98 | $3.99 |
| Reverse Holofoil | $49.99 | $37.17 | $22.68 | $15.59 | $8.17 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Normal | PSA 10: $307.45 (pop. 43), PSA 9: $25.49 (pop. 33) |
| CGC | Normal | CGC 10: $59.00, CGC 9: $14.50, CGC 6: $28.00 |
| BGS | Reverse Holofoil | BGS 8.5: $83.00 |
| ACE | Normal | ACE 9: $43.52 |
Once during your turn (before your attack), if Electrode is your Active Pokémon, you may flip a coin. If heads, choose a Lightning Energy card from your discard pile and attach it to 1 of your Pokémon. This power can't be used if Electrode is affected by a Special Condition.
This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
Raw prices as of 2026-10-03