Normal, Near Mint market price: $0.23 on Oct 3, 2026. Up 4.5% over 30 days (from $0.22), up 15.0% over 90 days (from $0.20). 90-day range: low $0.20 (Jul 5, 2026), high $0.23 (Jul 27, 2026). Tracked since May 9, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Normal | $0.23 | $0.19 | $0.13 | $0.09 | $0.04 |
| Reverse Holofoil | $0.61 | $0.65 | $0.46 | $0.15 | - |
| League1st Place Stamp | $24.00 | $16.68 | - | - | - |
| League2nd Place Stamp | $7.99 | $6.86 | $5.99 | - | - |
| League3rd Place Stamp | $7.90 | $3.75 | $4.41 | - | - |
| League4th Place Stamp | $11.00 | $4.63 | $2.62 | - | - |
| Company | Printing | Grades |
|---|---|---|
| PSA | Normal | PSA 8: $7.00 |
| CGC | Normal | CGC 8.5: $79.99, CGC 8: $10.00, CGC 7.5: $3.00, CGC 7: $8.98 |
| SGC | Normal | SGC 7: $13.00 |
If Lunatone is on your Bench, this attack does 30 more damage.
Raw prices as of 2026-10-03