Raw · Near Mint
$25.24
Holofoil
Holofoil, Near Mint market price: $25.24 on Oct 3, 2026. Up 29.4% over 30 days (from $19.51), up 6.9% over 90 days (from $23.62). 90-day range: low $18.51 (Aug 17, 2026), high $25.29 (Jul 8, 2026). Tracked since May 9, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Holofoil | $25.24 | $11.77 | $8.74 | $6.14 | $3.17 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Holofoil | PSA 10: $1,266.51 (pop. 70), PSA 9: $153.31 (pop. 192), PSA 8: $11.93 (pop. 95), PSA 7: $7.96 (pop. 28) |
| CGC | Holofoil | CGC 10: $105.36, CGC 9.5: $99.99, CGC 9: $9.27, CGC 8: $49.00 |
| BGS | Holofoil | BGS 9: $25.00 |
| SGC | Holofoil | SGC 10: $25.00, SGC 9.5: $39.97 |
When you play this Pokémon from your hand onto your Bench during your turn, you may attach 2 Darkness Energy cards from your hand to it.
Your opponent's Active Pokémon is now Asleep. Your opponent flips 2 coins instead of 1 between turns. If either of them is tails, that Pokémon is still Asleep.
◇ (Prism Star) Rule: You can't have more than 1 ◇ card with the same name in your deck. If a ◇ card would go to the discard pile, put it in the Lost Zone instead.
Raw prices as of 2026-10-03