Raw · Near Mint
$3.26
Normal, Near Mint market price: $3.26 on Oct 3, 2026. Up 10.5% over 30 days (from $2.95), up 27.3% over 90 days (from $2.56). 90-day range: low $2.56 (Jul 5, 2026), high $3.26 (Oct 3, 2026). Tracked since May 9, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Normal | $3.26 | $2.76 | $1.60 | $1.11 | $0.93 |
| Reverse Holofoil | $16.75 | $7.77 | $6.28 | $4.75 | $1.96 |
| David Cohen | $0.94 | $0.43 | $0.46 | - | $0.24 |
| Dylan Lefavour | $5.16 | $1.25 | $1.90 | - | $1.00 |
| Jason Klaczynski | $1.00 | $0.95 | $0.75 | $0.50 | - |
| Jason Martinez | $0.81 | $0.65 | $0.70 | $0.90 | - |
| League Stamp | $6.97 | $6.19 | $4.19 | $4.14 | $2.99 |
| Michael Pramawat | $1.47 | $1.54 | $1.54 | $0.70 | - |
| Paul Atanassov | $5.60 | $2.47 | $2.23 | - | $0.50 |
| Stephen Silvestro | $0.94 | $0.74 | $0.85 | $0.72 | $0.33 |
| Tristan Robinson | $2.16 | $1.60 | $1.01 | $0.80 | - |
| Tsubasa Nakamura | $0.96 | $1.30 | $0.81 | $0.90 | $0.50 |
| Yuka Furusawa | $1.65 | $1.47 | $1.39 | - | - |
| Yuta Komatsuda | $1.88 | $1.12 | $0.75 | $1.15 | $0.30 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Normal | PSA 10: $115.00 (pop. 2), PSA 9: $28.20 (pop. 2), PSA 8: $35.00 (pop. 1), PSA 7: $7.50 (pop. 1) |
| CGC | Normal | CGC 10: $36.89, CGC 9.5: $5.10, CGC 9: $14.79, CGC 8.5: $7.12 |
You can play only one Supporter card each turn. When you play this card, put it next to your Active Pokémon. When your turn ends, discard this card.
Search your deck for up to 2 in any combination of Basic Pokémon and basic Energy cards, show them to your opponent, and put them into your hand. Shuffle your deck afterward.
Raw prices as of 2026-10-03