Scarlet & Violet Energies · 4 · Common · 2023
Raw · Near Mint
$0.11
Reverse Holofoil, Near Mint market price: $0.11 on Oct 3, 2026. Down 26.7% over 30 days (from $0.15), up 37.5% over 90 days (from $0.08). 90-day range: low $0.06 (Jul 17, 2026), high $0.17 (Aug 29, 2026). Tracked since May 13, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Reverse Holofoil | $0.11 | $0.19 | $0.03 | - | $0.01 |
| Cosmos Holofoil | $0.49 | $0.56 | $0.66 | - | $0.49 |
| Pikachu Stamp10 | $0.11 | - | - | - | - |
| Pikachu Stamp11 | $0.14 | - | - | - | - |
| Pikachu Stamp12 | $0.11 | - | - | - | - |
| Pikachu Stamp16 | $0.12 | - | - | - | - |
| Pikachu Stamp20 | $0.11 | - | - | - | - |
| Pikachu Stamp22 | $0.14 | - | - | - | - |
| Pikachu Stamp24 | $0.11 | - | - | - | - |
| Pikachu Stamp27 | $0.10 | - | - | - | - |
| Pikachu Stamp3 | $0.12 | $0.49 | - | - | - |
| Pikachu Stamp31 | $0.13 | - | - | - | - |
| Pikachu Stamp35 | $0.09 | - | - | - | - |
| Pikachu Stamp39 | $0.14 | - | - | - | - |
| Pikachu Stamp4 | $0.14 | - | - | - | - |
| Pikachu Stamp43 | $0.10 | $0.03 | - | - | - |
| Pikachu Stamp48 | $0.10 | - | - | - | - |
| Pikachu Stamp7 | $0.08 | - | - | - | - |
| Pikachu Stamp8 | $0.11 | $0.01 | - | - | - |
| Pikachu Stamp9 | $0.12 | - | - | - | - |
| Play Pokemon Stamp | $0.19 | $0.19 | $0.25 | - | - |
| Play Pokemon Stamp Holofoil | $1.51 | $0.82 | - | - | - |
| Professor Program Stamp Holofoil | $19.90 | $17.92 | - | - | - |
| Shao Tong Yen | $0.24 | $0.10 | - | - | - |
| Company | Printing | Grades |
|---|---|---|
| PSA | Cosmos Holofoil | PSA 10: $31.04 (pop. 75), PSA 9: $15.35 (pop. 102), PSA 8: $7.96 (pop. 38) |
| CGC | Cosmos Holofoil | CGC 10: $20.37, CGC 9: $20.00 |
Raw prices as of 2026-10-03