Scarlet & Violet Energies · 2 · Common · 2023
Raw · Near Mint
$0.15
Reverse Holofoil, Near Mint market price: $0.15 on Oct 3, 2026. Up 25.0% over 30 days (from $0.12), down 11.8% over 90 days (from $0.17). 90-day range: low $0.10 (Sep 7, 2026), high $0.22 (Jul 29, 2026). Tracked since May 13, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Reverse Holofoil | $0.15 | $0.12 | $0.03 | - | - |
| Armarouge Stamp10 | $0.14 | - | - | - | - |
| Armarouge Stamp11 | $0.10 | - | - | - | - |
| Armarouge Stamp12 | $0.10 | - | - | - | - |
| Armarouge Stamp16 | $0.12 | - | - | - | - |
| Armarouge Stamp2 | $0.10 | - | - | - | - |
| Armarouge Stamp20 | $0.11 | - | - | - | - |
| Armarouge Stamp22 | $0.10 | - | - | - | - |
| Armarouge Stamp24 | $0.11 | - | - | - | - |
| Armarouge Stamp26 | $0.09 | - | - | - | - |
| Armarouge Stamp29 | $0.10 | - | - | - | - |
| Armarouge Stamp3 | $0.11 | - | - | - | - |
| Armarouge Stamp32 | $0.12 | - | - | - | - |
| Armarouge Stamp35 | $0.12 | - | - | - | - |
| Armarouge Stamp38 | $0.10 | - | - | - | - |
| Armarouge Stamp5 | $0.09 | $0.10 | - | - | - |
| Armarouge Stamp6 | $0.11 | - | - | - | - |
| Armarouge Stamp8 | $0.11 | - | - | - | - |
| Armarouge Stamp9 | $0.11 | - | - | - | - |
| Cosmos Holofoil | $0.77 | $0.70 | $0.68 | $0.43 | $0.36 |
| Play Pokemon Stamp | $0.16 | $0.16 | $0.06 | - | - |
| Play Pokemon Stamp Holofoil | $1.95 | $1.05 | - | - | - |
| Professor Program Stamp Holofoil | $20.83 | $25.48 | - | - | - |
| Company | Printing | Grades |
|---|---|---|
| PSA | Cosmos Holofoil | PSA 10: $20.50 (pop. 97), PSA 9: $12.00 (pop. 120) |
| CGC | Cosmos Holofoil | CGC 10: $18.53, CGC 8.5: $15.00 |
Raw prices as of 2026-10-03