Raw · Near Mint
$0.42
Normal, Near Mint market price: $0.42 on Oct 3, 2026. Up 13.5% over 30 days (from $0.37), up 55.6% over 90 days (from $0.27). 90-day range: low $0.27 (Jul 5, 2026), high $0.42 (Sep 28, 2026). Tracked since Jun 8, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Normal | $0.42 | $0.34 | $0.29 | $0.28 | $0.28 |
| Reverse Holofoil | $1.18 | $1.24 | $0.55 | $1.44 | - |
| David Cohen | $0.27 | $0.22 | $0.42 | - | - |
| Jason Martinez | $0.35 | $0.66 | $0.13 | - | $0.15 |
| League Stamp | $2.48 | $2.11 | $1.44 | - | $0.99 |
| Michael Pramawat | $0.50 | $0.35 | $0.22 | $0.15 | $0.85 |
| Mychael Bryan | - | $0.94 | $0.83 | - | - |
| Stephen Silvestro | $0.45 | $1.17 | $0.90 | - | $0.75 |
| Tsubasa Nakamura | $1.29 | $0.38 | $0.29 | - | - |
| Yuka Furusawa | $1.49 | $0.35 | $0.25 | - | $0.75 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Normal | PSA 9: $16.50 (pop. 1), PSA 8: $41.00 (pop. 1) |
| CGC | Normal | CGC 10: $23.32, CGC 8.5: $4.25, CGC 4: $9.99 |
You can play only one Supporter card each turn. When you play this card, put it next to your Active Pokémon. When your turn ends, discard this card.
Choose a card from your hand and put it on top of your deck. Search your deck for a Pokémon, show it to your opponent, and put it into your hand. Shuffle your deck afterward. (If this is the only card in your hand, you can't play this card.)
Raw prices as of 2026-10-03