Raw · Near Mint
$8.17
Normal, Near Mint market price: $8.17 on Oct 3, 2026. Up 1.1% over 30 days (from $8.08), up 3.2% over 90 days (from $7.92). 90-day range: low $7.92 (Jul 5, 2026), high $8.24 (Sep 2, 2026). Tracked since May 9, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Normal | $8.17 | $6.14 | $5.44 | $4.94 | $4.49 |
| Reverse Holofoil | $21.00 | $18.24 | $11.88 | $7.43 | $7.67 |
| Christopher Kan | $2.74 | $1.94 | $1.61 | $0.99 | $0.65 |
| David Cohen | $3.06 | $2.86 | $2.00 | - | $1.49 |
| Gustavo Wada | $3.99 | $2.77 | $2.07 | $1.87 | $0.57 |
| League Stamp | $40.49 | $29.63 | $22.90 | $18.69 | - |
| Mychael Bryan | $1.13 | $2.50 | $1.25 | $0.50 | $2.50 |
| Ross Cawthon | $2.26 | $1.67 | $1.46 | $1.20 | $0.65 |
| Yuka Furusawa | $2.40 | $2.32 | $1.49 | $1.99 | $1.49 |
| Yuta Komatsuda | $4.41 | $2.76 | $0.50 | $1.29 | - |
| Company | Printing | Grades |
|---|---|---|
| PSA | Normal | PSA 9: $74.99 (pop. 7), PSA 8: $57.60 (pop. 9) |
| CGC | Normal | CGC 9: $9.99, CGC 7: $18.99 |
| SGC | Reverse Holofoil | SGC 4: $10.00 |
You can play only one Supporter card each turn. When you play this card, put it next to your Active Pokémon. When your turn ends, discard this card.
Search your deck for up to 3 Basic Pokémon, show them to your opponent, and put them into your hand. Shuffle your deck afterward.
Raw prices as of 2026-10-03