Raw · Near Mint
$5.17
Normal, Near Mint market price: $5.17 on Oct 3, 2026. Up 3.0% over 30 days (from $5.02), up 1.6% over 90 days (from $5.09). 90-day range: low $4.99 (Jul 10, 2026), high $5.22 (Sep 11, 2026). Tracked since Jun 7, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Normal | $5.17 | $4.92 | $3.40 | $3.06 | $2.83 |
| Reverse Holofoil | $6.86 | $6.53 | $4.75 | $2.20 | $3.76 |
| David Cohen | $0.74 | $0.33 | $1.00 | - | $0.25 |
| Dylan Lefavour | $0.31 | $1.20 | $1.16 | - | - |
| Jason Klaczynski | $1.00 | $0.92 | $1.18 | $0.50 | $0.50 |
| Jason Martinez | $0.19 | $0.79 | $0.21 | - | - |
| League Stamp | $2.76 | $1.97 | $1.92 | $1.25 | - |
| Michael Pramawat | $1.61 | $0.75 | - | $0.39 | $0.20 |
| Stephen Silvestro | $0.48 | $0.33 | $0.50 | - | - |
| Yuka Furusawa | $1.25 | $1.30 | $0.49 | - | - |
| Company | Printing | Grades |
|---|---|---|
| PSA | Normal | PSA 9: $10.76 (pop. 8), PSA 6: $5.57 (pop. 1) |
| CGC | Normal | CGC 9.5: $12.02, CGC 9: $10.50 |
Once during your turn (before your attack), you may choose up to 2 cards from your hand and put them on the bottom of your deck in any order. If you do, draw cards until you have 6 cards in your hand. This power can't be used if Claydol is affected by a Special Condition.
Raw prices as of 2026-10-03