Raw · Near Mint
$0.33
Normal, Near Mint market price: $0.33 on Oct 3, 2026. Down 2.9% over 30 days (from $0.34), up 106.3% over 90 days (from $0.16). 90-day range: low $0.15 (Jul 9, 2026), high $0.45 (Sep 19, 2026). Tracked since Jun 7, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Normal | $0.33 | $0.22 | $0.20 | $0.14 | $0.12 |
| Reverse Holofoil | $1.06 | $0.85 | $0.50 | $0.42 | $0.41 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Normal | PSA 10: $37.89 (pop. 50), PSA 9: $13.11 (pop. 70), PSA 8: $10.61 (pop. 21), PSA 6: $12.50 (pop. 1) |
| CGC | Normal | CGC 9.5: $5.50, CGC 9: $12.94, CGC 8: $2.00, CGC 7.5: $2.25 |
| BGS | Reverse Holofoil | BGS 9: $16.50 |
| SGC | Normal | SGC 9: $1.25 |
Once during your turn (before your attack), you may Knock Out this Pokémon and attach it to one of your Lightning Pokémon as a Special Energy card. This card provides 2 Lightning Energy only while this card is attached to a Pokémon.
Raw prices as of 2026-10-03