Holofoil, Near Mint market price: $63.24 on Oct 3, 2026. Down 0.9% over 30 days (from $63.83), up 8.2% over 90 days (from $58.46). 90-day range: low $58.14 (Jul 8, 2026), high $65.06 (Aug 11, 2026). Tracked since May 9, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Holofoil | $63.24 | $37.06 | $27.83 | $18.81 | $18.51 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Holofoil | PSA 10: $1,299.44 (pop. 47), PSA 9: $626.68 (pop. 194), PSA 8: $257.96 (pop. 156), PSA 7: $69.69 (pop. 105) |
| CGC | Holofoil | CGC 10: $292.77, CGC 9: $109.35, CGC 8.5: $74.66, CGC 8: $27.00 |
| BGS | Holofoil | BGS 6: $8.00 |
| TAG | Holofoil | TAG 7.5: $19.00 |
If you have more Prize cards left than your opponent, this attack does 20 damage plus 60 more damage.
You may have as many of this card in your deck as you like.
Raw prices as of 2026-10-03