Holofoil, Near Mint market price: $1.81 on Oct 3, 2026. Down 8.1% over 30 days (from $1.97), up 4.6% over 90 days (from $1.73). 90-day range: low $1.37 (Aug 12, 2026), high $2.31 (Sep 9, 2026). Tracked since Jun 7, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Holofoil | $1.81 | $1.33 | $1.39 | $0.25 | $0.99 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Holofoil | PSA 10: $149.57 (pop. 247), PSA 9: $16.37 (pop. 426), PSA 8.5: $10.00 (pop. 1), PSA 8: $17.51 (pop. 150) |
| CGC | Holofoil | CGC 10: $34.92, CGC 9.5: $17.08, CGC 9: $12.84, CGC 8.5: $7.33 |
| BGS | Holofoil | BGS 9.5: $49.12, BGS 9: $8.50, BGS 8.5: $6.00 |
| TAG | Holofoil | TAG 10: $44.23 |
If this Pokémon has any Lightning Energy attached, it has no Retreat Cost.
This attack also does 90 damage to 1 of your opponent's Benched Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon ex rule: When your Pokémon ex is Knocked Out, your opponent takes 2 Prize cards.
Raw prices as of 2026-10-03