Holofoil, Near Mint market price: $0.33 on Oct 3, 2026. Up 13.8% over 30 days (from $0.29). 90-day range: low $0.20 (Aug 16, 2026), high $0.33 (Sep 19, 2026). Tracked since Aug 13, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Holofoil | $0.33 | $0.20 | $0.15 | $0.44 | $0.13 |
| Reverse Holofoil | $0.76 | $0.66 | $0.50 | $0.69 | $0.50 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Holofoil | PSA 10: $65.86, PSA 9: $12.48, PSA 8: $10.00, PSA 6: $3.00 |
| CGC | Holofoil | CGC 10: $18.93, CGC 9: $15.00 |
| BGS | Holofoil | BGS 9: $12.99 |
| TAG | Holofoil | TAG 9: $6.98, TAG 8.5: $5.00 |
If this Pokémon and your opponent's Active Pokémon have the same amount of Energy attached, prevent all damage done to this Pokémon by attacks from your opponent's Pokémon.
Put 3 damage counters on your opponent's Pokémon in any way you like.
Raw prices as of 2026-10-03