Holofoil, Near Mint market price: $0.96 on Oct 3, 2026. Down 15.0% over 30 days (from $1.13), down 29.9% over 90 days (from $1.37). 90-day range: low $0.96 (Oct 3, 2026), high $1.51 (Aug 8, 2026). Tracked since Jun 7, 2026.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Holofoil | $0.96 | $0.96 | $0.94 | $0.58 | $0.55 |
| Company | Printing | Grades |
|---|---|---|
| PSA | Holofoil | PSA 10: $66.25 (pop. 116), PSA 9: $18.89 (pop. 186), PSA 8: $9.68 (pop. 66), PSA 7: $12.00 (pop. 13) |
| CGC | Holofoil | CGC 10: $22.44, CGC 9.5: $2.00, CGC 9: $5.49, CGC 8.5: $6.54 |
| BGS | Holofoil | BGS 9.5: $6.00, BGS 8: $3.50 |
| TAG | Holofoil | TAG 8.5: $7.50 |
During your next turn, attacks used by this Pokémon do 120 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
This attack's damage isn't affected by Resistance.
Pokémon ex rule: When your Pokémon ex is Knocked Out, your opponent takes 2 Prize cards.
Raw prices as of 2026-10-03